311.85Dec 16, 2025 EOD
| Asahi Songwon Colors Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532853 | NSE Symbol: | ASAHISONG | P/E(TTM): | 16.03 |
| ISIN Demat: | INE228I01012 | Div & Yield%: | 0.48 | EPS(TTM): | 19.46 |
| Book Value(₹): | 248.89 | Market Cap(₹Cr.): | 367.59 | Face Value(₹): | 10.00 |
| Asahi Songwon Colors Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 532853 | |
| NSE Symbol: | ASAHISONG | |
| P/E(TTM): | 16.03 | |
| ISIN Demat: | INE228I01012 | |
| Div & Yield%: | 0.48 | |
| EPS(TTM): | 19.46 | |
| Book Value(₹): | 248.89 | |
| Market Cap(₹Cr.): | 367.59 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
311.85Dec 16, 2025 EOD |
311.75Dec 16, 2025 EOD |
| Today's Change(₹) |
51.95 (19.99 %) |
51.95 (20.00 %) |
| Open(₹) |
267.85
|
260.65
|
| Prev Close(₹) |
259.90
|
259.80
|
| Volume |
23278
|
183979
|
| Today's Range(₹) |
311.85 - 259.25
|
311.75 - 257.45
|
| 52-Week Range(₹) |
483.25 - 259.25
|
491.95 - 243.95
|
| Buy(Size) |
0.00 (x 0)
|
311.75(x 15669)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|